| IEEE 386 – Industry Minimum Requirements | ||
|---|---|---|
| Voltage Ratings | ||
| Voltage Class, Phase-to-Phase | 15kV | 25kV |
| Maximum Operating Voltage – (phase-to-ground) | 8.3kV | 15.2kV |
| Corona Voltage Level – (partial discharge extinction voltage) | 11kV | 19kV |
| AC Withstand – (1 minute) | 34kV | 40kV |
| Impulse-Withstand Voltage – (BIL) | 95kV | 125kV |
| Current Ratings | |
|---|---|
| Continuous Current | 200A |
| Short-Time Current | 10kA, 10c. and 3.5kA, 3s. |